960 Industrial Road,
San Carlos, California 94070
Tel: 650-591-8411,
Fax: 650-508-1956
e-mail: scl.marketing@l-3com.com
Traveling Wave Tubes
Miniature
Tube |
Frequency GHz |
Output Power Watts |
Small Signal Gain |
Cathode Voltage V |
Cathode Current mA |
Collector Voltage V |
| L6115 | 2.0-8.0 | 65 | 21 | -2670 | 180 | 2025/1520/810 |
| L6043 | 2.0-8.0 | 75 | 30 | -2670 | 200 | 1900 |
| L6035 | 4.5-18 | 35 | 30 | -4550 | 180 | 2400/1550 |
| L6049 | 4.5-18 | 110 | 30 | -4800 | 260 | 2740/1780 |
| L6072 | 6.0-18.0 | 40 | 50 | -3900 | 135 | 1900 |
| L6074 | 6.0-18.0 | 65 | 23 | -3800 | 155 | 2250/1950/720 |
| L6130 | 6.0-18.0 | 125 | 25 | -4200 | 220 | 2450/1800/500 |
| L5990 | 10.0-10.5 | 140 | 27 | -4100 | 165 | 2250 |
| L6108 | 13.75-14.5 | 125 | 38 | -5025 | 180 | 2450 / 1550 |
| L6122 | 26-36 |
50 |
30 |
-7200 | 110 | 2800/2100/1400 |
| L6083 | 26.0-40.0 | 20 | 30 | -8000 | 120 | 3200/2200 |
| L6024 | 40.0-46.0 | 40 | 30 | -8000 | 110 | 3200/2200 |