L-3 Communications Electron Devices
L-3 Communications Electron Devices L-3_Communications_Electron Devices L-3 Communications Electron Devices L-3 Communiations Electron Devices L-3 Communications Electron Devices
L-3 Communications Aeromet
home About Us Products & Services News & Events Careers Contact Us

LATEST NEWS
CTL Joins Electron Devices
Williamsport Wins Emmy
84 Klystrons to the U.S. Department of Energy’s Thomas Jefferson National Accelerator Facility
Cleaner and Greener
Facility Wins Awards
Products featured
in JED
Announcing Our New Ka-Band Power Amplifier
Announcing Our New
1 KW Pulse Microwave
Power Amplifier

Customer Satisfaction

Broadcast Products CEA IOT ThyratronsTraveling Wave Tubes Coupled CavityHelixHigh PowerMiniatureMicrowave Power ModulesCrossed Field Amplifiers MagnetronsKlystrons Medium Power High PowerPower SuppliesThyratronsMedical Products

Magnetron

Magnetrons Magnetrons remain one of the lowest cost solutions for radio frequency power sources for applications such as Weather Radar, ILS and some seekers. L-3 Electron Devices is the only U.S. manufacturer of a complete line of Magnetrons from L through Ka band. The company offers both rising sun and vane and strap Magnetrons as well as a broad line of Coaxial Magnetrons.



Magnetron technology has continued to improve with the development of the injection-locked Magnetron which offers frequency coherency at a fraction of the cost of linear vacuum devices. L-3 Electron Devices' Magnetrons are used in Commercial and General Aviation weather Radars and fire control Radars for U.S. and foreign militaries.  
Industrial Heating and Cooking Magnetron
Product # Band Freq. MHz Power
CW
Anode
Voltage kV
Anode
Current A
Input
Power kW
RF
Efficiency
L-4031 UHF 915 75 kW CW 17 typ. 5.5 typ. 93.5 typ. 80%
L-3 EDD Williamsport manufactures new and rebuilt magnetrons.  All units carry a non-prorated 4000 hour operational warranty.  Please consult with our sales department for more details
Frequency Agile Magnetrons
Product # Band Freq.
GHz
Agility
Rate
Agility
Range MHz
Peak Power kW Duty Cycle Nom Anode
Volt. kV
Peak Anode
Current A
Code
L-4771 X 9.05 25 ±215 200 0.001 21.50 27.50 WYB
L-4736 X 9.1-9.5 75 ±30 75 0.001 15.00 15.00 WYB
L-4683 X 9.35 - ±250 250 0.001 25.50 25.00 WYB
L-4798 X 9.375 75 ±40 100 0.001 15.50 16.00 WYB
L-4799 X 9.375 75 ±40 100 0.001 15.50 16.00 WYB
L-4528 Ku 15.60 - ±100 100 0.001 17.30 19.00 WYB
L-4752B Ku 16.85 50 ±80 50 0.0007 13.00 11.00 WYB
L-4525 Ku 16.20 - ±250 76 0.0008 16.00 16.00 WYB
L-4740 Ku 16.0-17.0 200 ±25 55 0.0010 14.70 15.00 WYB
L-4754 Ku 16.0-17.0 200 ±25 55 0.001 14.70 15.00 WYB
L-4527 Ku 16.50 - ±300 65 0.0007 14.00 13.90 WYB
Rising Sun Magnetrons
Product # Band Freq.
GHz
Peak Power
kW
Duty
Cycle
Nom Anode Volt.
kV
Peak Anode Current
A
Code

L-4154B

Ka 24.25 40 0.0003 14.00 13.30 FWYB

L-4064A

Ka 34.85 68 0.0008 19.00 13.80 FWYB

p

Ka 34.85 124 0.0004 19.50 26.00 FWYB

L-4064E

Ka 34.85 125 0.0004 19.00 27.50 FWYB
Beacon Magnetrons
Product # Band Freq. GHz Peak Power kW Duty Cycle Nom Anode Volt. kV Peak Anode Current A

L-4850

C 4.4-4.8 0.90 0.0020 3.0 2.0 All Beacon
Magnetrons are
conduction cooled,
SMA Connector
output, mechanically
tunable and have
integral magnets
L-4846 C 5.4-5.9 0.35 0.0020 2.4 1.0
L-4847 C 5.4-5.9 0.54 0.0003 2.4 1.2
L-4844 C 5.4-5.9 0.60 0.0020 2.2 1.1
L-4848 C 5.4-5.9 0.60 0.0020 2.7 1.2
L-4855 C 5.4-5.9 0.60 0.0005 2.7 1.2
L-4841 C 5.4-5.9 0.90 0.0010 3.0 1.8
L-4854 C 5.4-5.9 0.90 0.0010 3.0 1.8
L-4851 C 5.4-5.9 1.50 0.0003 3.1 1.8
L-4843 C 5.4-5.9 4.50 0.0010 5.1 4.5
L-4832 X 8.8-9.5 0.40 0.0003 2.2 1.4
L-4834 X 8.8-9.5 0.47 0.0003 2.2 1.4
L-4839 X 8.8-9.5 0.40 0.0012 2.2 1.1
L-4833 X 8.8-9.5 0.70 0.0003 2.6 1.4
L-4831 X 9.2-9.5 0.50 0.0005 2.7 1.2
L-4837 X 9.2-9.5 0.55 0.0020 2.5 1.3
L-4766 Ku 16.2-16.3 0.55 0.00035 2.4 1.6
Vane & Strap Magnetrons
Product # Band Freq. GHz Peak Power
kW
Duty
Cycle
Nom Anode Volt.
kV
Peak Anode Current
A
Code

L-3858

S 2.45 2.5 CONTINUOUS 7.2 0.56 FSZE

L-4933

S 2.72 480 0 26 50 FCYK

L-4932

S 2.76 480 0.0007 26 50 FCYK

L-4931

S 2.8 480 0.0007 26 50 FCYK
L-4919 S 2.805 4500 0.001 70 130 FWZB
L-4930 S 2.84 480 0.0007 26 50 FCYK

L-4929

S 2.88 480 0.0007 26 50 FCYK

L-4928

S 2.9-3.1 1000 0.001 45 50 MWYB

L-4678

C 3.9-4.1 350 0.001 25.5 27 MWYB

L-4820

C 4.5-5.1 250 0.00125 25 25 MWYB

L-4727

C 5.4 85 0.0012 15 13.5 FWYB

7156B

C 5.45-5.825 250 0.0006 26 24 MWYB

6344A

C 5.45-5.825 175 0.00085 21.5 22 MWYB
L-5080 C 5.45-5.825 250 0.001 25 24 MWYB
7156A C 5.45-5.825 225 0.0009 24 24.5 MWYB
L-4701 C 6.8-7.3 300 0.001 24.5 27 MWYB
L-3106A X 8.5-9.6 65 0.001 15 15 MWYB
6543 X 8.5-9.6 65 0.001 15 15 MWYB
6543A X 8.5-9.6 65 0.001 15 15 MWYB
L-4193A X 8.5-9.6 200 0.001 22 27.5 MWYB
7008 X 8.5-9.6 200 0.001 22 27.5 MWYB
L-4193K X 8.5-9.6 200 0.001 22 27.5 MWYB
L-4193H X 8.5-9.6 210 0.001 22 27.5 MWYB
5780 X 8.5-9.6 250 0.001 33 32 MWYB
L-4773 X 8.9 200 0.001 22 27.5 MWYB
L-4731 X 9.0-9.5 200 0.00016 22 27.5 MWYB
7006 X 9.0-9.6 190 0.0013 21 27.5 MWYB
L-4951 X 9.05 40 0.0011 14 14 FWYB
L-4498 X 9.15-9.45 65 0.001 15 15 MWYB
L-4193B X 9.2-9.55 200 0.001 22 27.5 MWYB
L5145 X 9.275-9.295 1 0.0033 2.8 1.33 MWXB
L-3028D X 9.28-9.33 0.1 0.027 0.8 0.55 MWXB
L-3225 X 9.31-9.35 1 0.0033 2.8 1.33 MWXB
L-4706 X 9.375 1.1 0.002 2 2.2 MWXB
L-4698B X 9.375 1.3 0.0027 2 2.2 MWXB
L-4800 X 9.375 1.3 0.0042 2 2.2 MWXB
L-4697 X 9.375 5 0.001 4.4 4.5 MWXB
L-4651 X 9.375 5 0.001 4.4 4.5 MWXB
L-4702 X 9.375 6.5 0.00035 4.5 4.85 MWXB
L-4942 X 9.375 7 0.002 5.5 4.5 FWCB
L-4943 X 9.375 7 0.002 5.5 4.5 FWCB
L-4601 C X 9.375 9.5 0.00035 5.7 5.7 MWXB
L-3431 A X 9.375 1.8 0.001 7 7 MWXB
L-3654A X 9.375 24 0.001 8 8.25 MWXB
L-3890 X 9.375 24 0.001 8 8.25 MWXB
4J52A X 9.375 70 0.001 15 14 MWYB
4J52B X 9.375 70 0.0012 15 15 MWYB
4J50A X 9.375 225 0.001 21.5 27.5 MWYB
L-4801 X 9.4-9.6 8 0.001 5.8 5 MWXB
L-4685 X 9.41 70 0.001 15 15 MWXB
L-3101 A Ku 16.0-17.0 60 0.001 16.5 16 MWYB
Coaxial Magnetrons
Product # Band Freq.
GHz
Peak Power
kW
Duty
Cycle
Nom Anode Volt.
kV
Peak Anode Current
A
Code
L-4570 C 5.4-5.88 250 0.0013 25.00 20.00 MWYB
L-4469 X 8.5-9.6 200 0.001 22.00 27.50 MWYB
L-4936 X 7.8-8.5 20 0.0012 8.00 8.25 MWXB
L-4972 X 8.5-9.6 20 0.0012 8.00 8.25 MWBX
L-4575 X 8.5-9.6 200 0.001 22.00 27.50 MWYB
L-4593 X 8.5-9.6 250 0.0005 25.00 27.50 MWYB
L-4590 X 8.7-9.4 200 0.001 22.00 27.50 MWYB
L-4770 X 9.0-9.16 70 0.00066 14.50 14.00 MWYB
L-4791 X 9.0-9.2 80 0.0011 14.80 16.00 MWYB
L-4581 X 9.0-9.6 220 0.001 21.50 27.50 MWYB
L-4979 X 9.05-10.0 100 0.001 17.70 18.00 MWYB
L-4666 X 9.16-9.34 350 0.001 26.50 30.00 MWYB
L-4583A X 9.2-9.55 200 0.001 22.00 27.50 MWYB
L-5190 X 9.24 90 0.001 15.00 13.50 FWXB
L-5362B X 9.345 10 0.001 5.00 5.00 FWXB
L-5274B X 9.345 7.5 0.001 4.30 4.50 FWXB
L-4652B X 9.345 8.7 0.001 4.35 4.76 FWXB
L-4704 X 9.345 8.7 0.001 4.35 4.76 FWXB
L-5191 X 9.345 78 0.0012 13.00 12.00 FWYB
L-5359 X 9.375 7 0.001 4.25 4.50 FWXB
L-4495 X 9.375 8 0.0025 5.50 4.50 FWXB
L-4667A X 9.375 8.7 0.001 4.70 4.70 FWXB
L-4642A X 9.375 9 0.00047 5.00 5.00 FWXB
L-3990 X 9.375 24 0.0015 8.00 8.25 FWXB
L-5211 X 9.375 24 0.0015 8.00 8.25 FWXB
L-4824 X 9.375 25 0.0006 8.00 8.20 FWXB
L-5543 X 9.375 40 0.0002 13.00 8.00 FWXB
L-4693 X 9.375 65 0.001 13.00 12.00 FWXB
L-5047 X 9.375 65 0.001 13.00 12.00 FWXB
L-4553 X 9.375 70 0.001 15.00 15.00 FWYB
L-4711 X 9.375 100 0.001 14.00 17.00 FWYB
L-4679A X 9.375 120 0.001 15.50 17.00 FWYB
L-5448B X 9.5 90 0.001 15.00 13.50 FWXB
L-4753 X 9.5-10.5 7.5 0.0013 4.50 4.75 MWXB
L-4973 Ku 14.0-15.2 20 0.0012 8.00 8.25 MWXB
L-4721A Ku 14.5-15.2 180 0.00078 19.00 25.00 MWYB
L-4689 Ku 14.5-15.5 125 0.001 18.50 18.00 MWYB
L-4747 Ku 14.85 23 0.00125 8.00 8.25 FWXB
L-5328 Ku 15.4-15.7 2.5 0.003 3.60 3.00 MWYB
L-5409 Ku 15.4-15.7 2.5 0.0031 3.60 3.00 MWXB
L-5112 Ku 15.4-15.7 3 0.005 3.60 3.10 MWXB
L-4743 Ku 15.46 2.5 0.0001 3.50 3.00 FWXB
L-4605 Ku 15.5-17.5 100 0.001 17.50 19.00 MWYB
L-3496B Ku 16.0-15.5 1 0.001 3.00 1.60 MWXB
L-4714 Ku 16.0-17.0 55 0.001 14.70 15.00 MWXB
L-4725 Ku 16.0-17.0 60 0.001 16.50 16.00 MWXB
L-7208B Ku 16.0-17.0 125 0.001 17.00 19.00 MWYB
L-5271 Ku 16.2-16.3 0.4 0.0005 2.90 1.50 MWXB
L-4419 Ku 16.5 65 0.00072 16.00 16.00 FWYB
L-4451 Ku 16.2-16.3 35 0.001 12.00 9.50 MWYB
L-4555 Ka 32.1-33.1 65 0.001 16.00 16.20 MWYB
L-4524 Ka 34-35 130 0.0005 22.00 20.00 MWYB
L-4768 Ka 34.5-35.7 26 0.002 13.50 9.50 MWYB
Codes
Code Definition
F Fixed Tuning
M Mechanical Tuning
C Coaxial Output
W Waveguide Output
S Antenna Output
X Convection/Conduction Cooling
Y Forced Air Cooling
Z Liquid Cooling
K Permanent Separate Magnet
B Permanenet Integral Magnet
E Separate Electromagnet

For more information - contact us
(Williamsport, PA)

Last Updated 8/3/10
  L-3 Corporate e-mail Sales e-mail webmaster